PCB[edit]
PLD's[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Undumped | 18CV8 | U10 | U10 | |||||
Undumped | 18CV8 | U11 | U11 | |||||
Undumped | 18CV8 | U12 | 12 | |||||
Undumped | 22CV10 | U15 | 15 | |||||
Undumped | GAL16V8 | U26 | GP-U26 | |||||
Undumped | GAL16V8 | U28 | ||||||
Undumped | 18CV8 | U29 | ||||||
Undumped | 18CV8 | U32 | ||||||
Undumped | 18CV8 | U33 | ||||||
Undumped | 18CV8 | U34 | ||||||
Undumped | 18CV8 | U35 | ||||||
Undumped | 22CV10 | U36 | ||||||
Undumped | 22CV10 | U37 | ||||||
Bruteforced | GAL16V8 | U38 | U38 | Tested | Caius | Caius | ZIP | |
Undumped | 18CV8 | U42 | ||||||
Undumped | GAL16V8 | U44 | GP-U44 | |||||
Undumped | 18CV8 | U45 | U45 | |||||
Undumped | 18CV8 | U48 | U48 | |||||
Undumped | GAL16V8 | U57 | ||||||
Undumped | GAL16V8 | U58 | GP-U58 | |||||
Undumped | GAL16V8 | U60 | GP-U60 | |||||
Undumped | 22CV10 | U77 | U77 | |||||
Undumped | 22CV10 | U78 | U78 |
Credits[edit]
- Pictures from Sorin C.