PCB[edit]
PLD's[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Undumped | PAL16R6 | C3 | 3 | |||||
Undumped | PAL16R4 | C4 | 5 | |||||
Undumped | PAL16R4 | D4 | 6 | |||||
Undumped | PAL16R4 | E4 | 7 | |||||
Undumped | PAL16R4 | K6 | 8 | |||||
Undumped | PAL16R4 | N8 | 9 | |||||
Undumped | PAL16X4 | L6 | 10 | |||||
Undumped | PAL16R8 | N1 |
Credits[edit]
- Pictures from Sorin C.