Pictures[edit]
-
-
CPU Board
-
Graphics Board
-
Audio Data Board
-
IO Board
PLD's[edit]
CPU Board[edit]
PLD Information | Credits | Download | View | ||||
---|---|---|---|---|---|---|---|
Dump Method | Target Device(s) | Location | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U3 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U9 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U26 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL20L8 | U66 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U67 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U70 | Assumed Working | techknight | ZIP |
Graphics Board[edit]
PLD Information | Credits | Download | View | ||||
---|---|---|---|---|---|---|---|
Dump Method | Target Device(s) | Location | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U5 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U6 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U7 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U24 | Assumed Working | techknight | ZIP | ||
Unlocked | PLS168 | U36 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U47 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U48 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U49 | Assumed Working | techknight | ZIP | ||
Unlocked | PLS168 | U63 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16R4 | U65 | Assumed Working | techknight | ZIP |
Data Board[edit]
PLD Information | Credits | Download | View | ||||
---|---|---|---|---|---|---|---|
Dump Method | Target Device(s) | Location | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U13 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U17 | Assumed Working | techknight | ZIP | ||
Unlocked | PAL16L8 | U20 | Assumed Working | techknight | ZIP |
Documents[edit]
-
Schematics
Credits[edit]
- Pictures from techknight
- Schematic drawn by techknight