PCB[edit]
PLD's[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | GAL16V8 | 12E | 136076-1070 | Untested | Aaron Giles | ZIP | ||
Unlocked | GAL16V8 | 13J | 136076-1071 | Untested | Aaron Giles | ZIP | ||
Unlocked | GAL16V8 | 5N | 136076-1072 | Untested | Aaron Giles | ZIP | ||
Unlocked | GAL16V8 | 12H | 136076-1073 | Untested | Aaron Giles | ZIP | ||
Unlocked | GAL16V8 | 3L | 136076-2074 | Untested | Aaron Giles | ZIP | ||
Unlocked | GAL20V8 | 2L | 136076-1075 | Untested | Aaron Giles | ZIP | ||
Unlocked | GAL20V8 | 1L | 136076-1076 | Untested | Aaron Giles | ZIP |
Reference[edit]
-
Schematics
Credits[edit]
- PCB picture from Phil Bennett
- Schematics courtesy of Andrew Welburn