PLD's[edit]
Original[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | U96 | 01-01 | Tested | Ace' | Ace' | ZIP | |
Recreated | GAL16V8 | U85 | 02-22 | Tested | DogP | DogP | ZIP | |
Bruteforced | GAL22V10 (See note) |
U16 | 03-01 | Tested | Ace' | Ace' | ZIP | |
Recreated | GAL16V8 | U75 | 18-01 | Tested | DogP | DogP | ZIP | |
Recreated | GAL16V8 | U74 | 19-01 | Tested | DogP | DogP | ZIP | |
Recreated | GAL16V8 | U82 | 21-01 | Tested | DogP | DogP | ZIP | |
Bruteforced | GAL16V8 | U44 | 35-01 | Tested | Ace' | Ace' | ZIP | |
Bruteforced | GAL16V8 | U54 | 41-02 | Tested | Ace' DogP |
DogP | ZIP |
NOTE: For U16 (03-01), tie pin 10 and 12 (ground) and leave pins 11,12,13,14 sticking out of the socket (pin 1 aligned to pin 1).
Track-Pak[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Recreated | GAL16V8 | U85 | 02-25 02-27 |
Tested | DogP | DogP | ZIP |
Reference[edit]
-
Schematics