PCB[edit]
PLD's[edit]
Game Board[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL12H6 | 5H | 0066-316BX-XXQX | Untested | Unknown | JEDEC | ||
Unlocked | PAL16R6 | 5G | 0066-315BX-XXQX | Untested | Unknown | JEDEC | ||
Unlocked | PAL20X10 | 4G | 0066-313BX-XXQX | Untested | Unknown | JEDEC | ||
Undumped | PAL20X10 | 6H | 0066-314BX-XXQX | |||||
Unlocked | PLS153 | 2J | A59A26AXLBXHD | Untested | Unknown | JEDEC | ||
Unlocked | PLS153 | 3J | A59A26AXLAXHD | Untested | Unknown | JEDEC | ||
Unlocked | PLS153 | 13J | A59A26AXLCXHD | Untested | Unknown | JEDEC |
Sounds Good PCB[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL20V8 | U15 | E36A31AXNAXQD | Tested | CobraKai | CobraKai | ZIP | |
Unlocked | PAL20L10 | U15 | E36A31AXNAXAD | Assumed working | Caius | ZIP |
Notes[edit]
The Sounds Good PCB PAL looks like it has a couple of differing ID's out there in the wild. Functionally they might be the same but I have not looked into this yet. The one from CobraKai was bruteforced so I do expect the equations to look different. Both have been included here until some confirmation can be obtained
Documents[edit]
-
Manual & schematics