PCB[edit]
-
Main PCB
-
Sub PCB
PLD's[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Undumped | PAL16L8 | 2S | SYSFL-1 | |||||
Undumped | PAL16L8 | 3L | SYSFL-2 | |||||
Undumped | GAL16V8 | 12S | SYSFL-3 | |||||
Undumped | PAL20L8 | 20N | SYSFL-4 | |||||
Undumped | GAL16V8 | 19D | SYSFL-5 |
Credits[edit]
- PCB picture from Sorin C.