PCB[edit]
Hardware ID's[edit]
PLD's[edit]
Top PCB[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | 7B | TL-1 | Tested | Apocalypse | Apocalypse | ZIP | |
Unlocked | PAL16L8 | 9B | TL-2 | Tested | Apocalypse | Apocalypse | ZIP | |
Unlocked | PAL16L8 | 7D | TL-3 | Tested | Apocalypse | Apocalypse | ZIP | |
Unlocked | PAL16L8 | 9D | TL-4 | Tested | Apocalypse | Apocalypse | ZIP | |
Unlocked | PAL16R8 | 1H | TL-5 | Tested | Apocalypse | Apocalypse | ZIP | |
Unlocked | PAL16L8 | 7L | TL-6 | Tested | Apocalypse | Apocalypse | ZIP |
Bottom PCB[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | 7E | TL-7 | Assumed working | Apocalypse | ZIP | ||
Unlocked | PAL16L8 | 8E | TL-8 | Assumed working | Apocalypse | ZIP | ||
Unlocked | PAL16L8 | 10D | TL-9 | Assumed working | Apocalypse | ZIP |
Document[edit]
-
Schematics
Credits[edit]
- Pictures from Apocalypse