PCB[edit]
PLD's[edit]
CPU Board[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16R4 | U14 | AST-87-107101-253A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | PAL20R8 | U17 | AST-87-107101-256A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | GAL16V8 | U18 | AST-87-107101-257A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | PAL20R6 | U19 | AST-87-107101-255A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | PAL16L8 | U22 | AST-87-107101-252A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | PAL16R8 | U25 | AST-87-107101-254A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | PAL20R8 | U29 | AST-87-107101-258A | Tested | max1zzz | max1zzz | ZIP |
FDC Board[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16R8 | U8 | AST-87-107101-251A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | PAL16L8 | U12 | AST-87-107101-248A | Tested | max1zzz | max1zzz | ZIP | |
Unlocked | PAL16R6 | U13 | AST-87-107101-250A | Tested | max1zzz | max1zzz | ZIP |
Credits[edit]
- PCB picture from max1zzz