Time Scanner (bootleg)
From PLD Archive
More actions
PCB
-
CPU PCB
-
Video PCB
-
Sub Board 315-5011/315-5012
-
Sub Board 315-5049
PLD's
CPU PCB
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device(s) | Location | Info | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked | PLS153 | IC20 | Assumed working | Sorin C. | ZIP | |||
| Undumped | PAL16L8 | IC76 | ||||||
| Unlocked | PLS153 | IC68 | Assumed working | Sorin C. | ZIP | |||
Video PCB
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device(s) | Location | Info | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | PAL16R6 | IC35 | ||||||
| Unlocked | PLS153 | IC56 | Assumed working | Sorin C. | ZIP | |||
| Unlocked | PLS153 | IC20 | Assumed working | Sorin C. | ZIP | |||
| Undumped | PAL16R6 | IC58 | ||||||
| Undumped | PAL16R6 | IC66 | ||||||
Sub Board 1 (315-5011)
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device(s) | Location | Info | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | PAL16R4 | Left PLD | ||||||
| Undumped | PAL16L8 | Right PLD | ||||||