Seibu Cup Soccer: Difference between revisions
From PLD Archive
More actions
Created page with "== PCB == <gallery> File:Seibu Cup Soccer PCB.jpg </gallery> == PLD's == {{PLD_ALL}} |- |Undumped |PAL16L8 |U336 | | | | | |100px |- |U..." |
|||
Line 10: | Line 10: | ||
|[[PAL16L8]] | |[[PAL16L8]] | ||
|U336 | |U336 | ||
|SOC01 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|[[File:SeibuCupSoccer SOC(4).jpg|100px]][[ | |||
|[[File:SeibuCupSoccer SOC(4).jpg|100px]] | |||
|- | |- | ||
|Undumped | |Undumped |
Revision as of 17:47, 12 June 2024
PCB
PLD's
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Undumped | PAL16L8 | U336 | SOC01 | ![]() | ||||
Undumped | 18CV8 | U636 | SOC02 | ![]() | ||||
Undumped | PAL16L8 | U0340 | SOC03 | ![]() | ||||
Undumped | 18CV8 | U086 | SOC05 | ![]() | ||||
Undumped | 18CV8 | U098 | SOC06 | ![]() | ||||
Undumped | PAL16L8 | U0119 | SOC08 | ![]() | ||||
Undumped | PAL16L8 | U0122 | SOC09 | ![]() | ||||
Undumped | PAL16L8 | U0635 | SOC10 | ![]() |
Credits
- Picture from Sorin C.