Maximum Force: Difference between revisions
From PLD Archive
More actions
| Line 38: | Line 38: | ||
|- | |- | ||
|Undumped | |Undumped | ||
| | |[[22CV10]] | ||
|3T | |3T | ||
|[[A-21651]] | |[[A-21651]] | ||
| Line 48: | Line 48: | ||
|- | |- | ||
|Undumped | |Undumped | ||
| | |[[EPM7128]] | ||
|17J | |17J | ||
|[[A-21652]] | |[[A-21652]] | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|Undumped | |Undumped | ||
| | |[[A1010B]] | ||
|18C | |18C | ||
|[[A-22096]] | |[[A-22096]] | ||
Revision as of 16:14, 29 September 2024
PCB
PLD's
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Bruteforced | ATF16V8 | 3P | A-21647 | Untested | Porchy | JEDEC | ||
| Undumped | 1P | A-21649 | ||||||
| Undumped | 1T | A-21650 | ||||||
| Undumped | 22CV10 | 3T | A-21651 | |||||
| Undumped | EPM7128 | 17J | A-21652 | |||||
| Undumped | A1010B | 18C | A-22096 | |||||
Reference
-
Troubleshooting document
Credits
- Pictures from Porchy & Sorin C.
- Troubleshooting Document from Channelmaniac