Thunder Jaws: Difference between revisions
From PLD Archive
More actions
m 1 revision imported |
|||
| Line 94: | Line 94: | ||
| | | | ||
|} | |} | ||
== Reference == | |||
<gallery> | |||
File:ThunderJaws Schems.pdf | |||
</gallery> | |||
== Credits == | == Credits == | ||
*PCB picture from Phil Bennett | *PCB picture from Phil Bennett | ||
Revision as of 08:47, 15 May 2021
Information
- Manufacturer: Atari
PCB
PLD's
| PLD Information | Credits | Download | Pictures | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | View |
| Unlocked | GAL16V8 | 12E | 136076-1070 | Untested | Aaron Giles | JEDEC | ||
| Unlocked | GAL16V8 | 13J | 136076-1071 | Untested | Aaron Giles | JEDEC | ||
| Unlocked | GAL16V8 | 5N | 136076-1072 | Untested | Aaron Giles | JEDEC | ||
| Unlocked | GAL16V8 | 12H | 136076-1073 | Untested | Aaron Giles | JEDEC | ||
| Unlocked | GAL16V8 | 3L | 136076-2074 | Untested | Aaron Giles | JEDEC | ||
| Unlocked | GAL20V8 | 2L | 136076-1075 | Untested | Aaron Giles | JEDEC | ||
| Unlocked | GAL16V8 | 1L | 136076-1076 | Untested | Aaron Giles | JEDEC | ||
Reference
Credits
- PCB picture from Phil Bennett