Desert Assault: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== PCB == | |||
<gallery> | |||
File:Desert Assault PCB 1.jpg | |||
File:Desert Assault PCB 2.jpg | |||
</gallery> | |||
== Hardware ID's == | |||
*[[DE-0344-2]] | |||
*[[DE-0345-1]] | |||
== PLD's == | |||
=== Top PCB === | |||
{{PLD_ALL}} | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|7B | |||
|[[TL-1]] | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|DataEast_TL-1.zip}} | |||
|[[File:DataEast TL-1.png|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|9B | |||
|[[TL-2]] | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|DataEast_TL-2.zip}} | |||
|[[File:DataEast TL-2.png|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|7D | |||
|[[TL-3]] | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|DataEast_TL-3.zip}} | |||
|[[File:DataEast TL-3.png|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|9D | |||
|[[TL-4]] | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|DataEast_TL-4.zip}} | |||
|[[File:DataEast TL-4.png|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL16R8]] | |||
|1H | |||
|[[TL-5]] | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|DataEast_TL-5.zip}} | |||
|[[File:DataEast TL-5.png|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|7L | |||
|[[TL-6]] | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|DataEast_TL-6.zip}} | |||
|[[File:DataEast TL-6.png|100px]] | |||
|} | |||
=== Bottom PCB === | |||
{{PLD_ALL}} | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|7E | |||
|[[TL-7]] | |||
|Assumed working | |||
|[[Apocalypse]] | |||
| | |||
|{{PLD|DataEast_TL-7.zip}} | |||
|[[File:DataEast TL-7.png|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|8E | |||
|[[TL-8]] | |||
|Assumed working | |||
|[[Apocalypse]] | |||
| | |||
|{{PLD|DataEast_TL-8.zip}} | |||
|[[File:DataEast TL-8.png|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|10D | |||
|[[TL-9]] | |||
|Assumed working | |||
|[[Apocalypse]] | |||
| | |||
|{{PLD|DataEast_TL-9.zip}} | |||
|[[File:DataEast TL-9.png|100px]] | |||
|} | |||
== Document == | == Document == | ||
<gallery> | <gallery> | ||
Line 6: | Line 115: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:Data East]] | [[Category:Data East]] | ||
[[Category:1991]] | |||
[[Category:Schematics]] | [[Category:Schematics]] | ||
[[Category:Apocalypse]] |
Latest revision as of 10:35, 16 March 2025
PCB
editHardware ID's
editPLD's
editTop PCB
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | 7B | TL-1 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Unlocked | PAL16L8 | 9B | TL-2 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Unlocked | PAL16L8 | 7D | TL-3 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Unlocked | PAL16L8 | 9D | TL-4 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Unlocked | PAL16R8 | 1H | TL-5 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Unlocked | PAL16L8 | 7L | TL-6 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bottom PCB
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | 7E | TL-7 | Assumed working | Apocalypse | ZIP | ![]() | |
Unlocked | PAL16L8 | 8E | TL-8 | Assumed working | Apocalypse | ZIP | ![]() | |
Unlocked | PAL16L8 | 10D | TL-9 | Assumed working | Apocalypse | ZIP | ![]() |
Document
edit-
Schematics