PCB
PLD's
A Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 13N | BGSA1 | Tested | Caius | Porchy | ZIP | |
Bruteforced | GAL16V8 | 14N | BGSA2 | Tested | Porchy | Luiz | ZIP | |
Bruteforced | GAL16V8 | 3K | BGSA3 | Tested | Porchy | Luiz | ZIP | |
Bruteforced | GAL16V8 | 4K | BGSA4 | Tested | Porchy | Luiz | ZIP | |
Recreated | GAL16V8 | 7S | BGS-A5 | Tested | WydD | WydD | ZIP |
B Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 9H | BGSB1 | Tested | Porchy | Porchy | ZIP | |
Bruteforced | GAL16V8 | 10H | BGSB2 | Tested | Porchy | Porchy | ZIP | |
Unlocked | PALCE16V8 | 9J | BGSB3F | Tested | Porchy | Porchy | ZIP |
Reference
Credits
- PCB picture from UKVAC
- IC pictures from Porchy