Formac ProNitron GA/GA+
From PLD Archive
More actions
PCB
editPLD's
edit| PLD Information | Credits | Download | View | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dump Method | Original Device | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Glitched | GAL20V8 | GAL20V8 | 1 | Tested | Bolle | Bolle | ZIP | ||
| Recreated | TIBPAL20L8-15CFN | GAL20V8 | 2 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | GAL20V8 | GAL20V8 | 3 | Tested | Bolle | Bolle | ZIP | ||
| Recreated | TIBPAL20L8-7CFN | GAL20V8 | 4 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | PALCE16V8 | PALCE16V8 | 5 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | PALCE16V8 | PALCE16V8 | 6 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | PALCE20V8 | PALCE20V8 | 7 | Tested | Bolle | Bolle | ZIP | ||
Notes
editThis card exists in two versions - a slower one (ProNitron GA) that clocks the video processor at 35MHz and a faster one (ProNitron GA+) that's running at 44MHz. GAL/PAL code seems to be identical between both versions but speed ratings differ. For GAL #1 the actual content did differ between two of my cards. They both seem to be interchangeable. All GALs/PALs on the 35MHz card are 15ns. The 44MHz card differs in that it has 7ns parts in place for PAL3, PAL4 and 10ns for PAL 5 and 6.