Vapor Trail
From PLD Archive
More actions
PCB
editPLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 13G | TD-0 | Tested | Caius | Caius | JEDEC | ![]() |
Bruteforced | GAL16V8 | 13H | TD-1 | Tested | Caius | Caius | JEDEC | ![]() |
Bruteforced | GAL16V8 | 14G | TD-2 | Tested | Caius | Caius | JEDEC | ![]() |
Converted | GAL16V8 | 14H | TD-3 | Tested | Dion | Caius | JEDEC | ![]() |
Bruteforced | GAL16V8 | 5H | TD-4 | Tested | Caius | Caius | JEDEC | ![]() |
Credits
edit- PCB and IC pictures from Caius