Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

SOP ROM1

From PLD Archive
Revision as of 16:41, 9 January 2023 by Jon (talk | contribs) (Found on...)

Found on...

ID is "ROM1" on 1 on 1 Government and SOPROM1 on Gallop Racer 2

Equations

/** Inputs **/
Pin	1 = i1;
Pin	2 = i2;
Pin	3 = i3;
Pin	4 = i4;
Pin	5 = i5;
Pin	6 = i6;
Pin	7 = i7;
Pin	8 = i8;
Pin	9 = i9;
Pin	11 = i11;
Pin	19 = i19;

/** Outputs **/
Pin	12 = o12; /**(Combinatorial, No output feedback, Active low) **/
Pin	13 = o13; /**(Combinatorial, No output feedback, Active low) **/
Pin	14 = o14; /**(Combinatorial, No output feedback, Active low) **/
Pin	15 = o15; /**(Combinatorial, No output feedback, Active low) **/
Pin	16 = o16; /**(Combinatorial, No output feedback, Active low) **/
Pin	17 = o17; /**(Combinatorial, No output feedback, Active low) **/
Pin	18 = o18; /**(Combinatorial, No output feedback, Active low) **/

/** Equations **/

!o12 = !i3 & !i5 & i8 & i9;
!o13 = !i3 & !i5 & !i8 & i9;
!o14 = !i3 & !i5 & !i8 & !i9;
!o15 = !i3 & !i6 & !i8 & !i9;
!o16 = !i6;
!o17 = !i6;
!o18 = !i3 & !i6 & i8 & !i9;