Bubble Bobble: Difference between revisions
From PLD Archive
More actions
| Line 79: | Line 79: | ||
|Caius | |Caius | ||
|Caius | |Caius | ||
|[ | |[https://wiki.pldarchive.co.uk/GAL2BPROM/BubbleBobble_A71-25.IC41.jed JEDEC] | ||
|[[File:Bubble Bobble A71-25 PROM 6301.jpg|100px]] | |[[File:Bubble Bobble A71-25 PROM 6301.jpg|100px]] | ||
|} | |} | ||
Revision as of 13:07, 14 March 2021
PCB
PLD's
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Converted | GAL16V8 | IC49 | A78-02 | Tested | Unknown | Caius, Channelmaniac | ZIP | |
| Converted | GAL16V8 | IC43 | A78-03 | Tested | Unknown | Caius, Channelmaniac | ZIP | |
| Converted | GAL16V8 | IC12 | A78-04 | Tested | Unknown | Caius, Channelmaniac | ZIP | |
PROM to GAL
| PLD Information | Credits | Download | View | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Original Device | Target Device | Location | ID | Status | Notes | Creator(s) | Tester(s) | Files | Picture |
| MMI 6301-1 (82S129) | GAL16V8 | IC41 | A71-25 | Tested | Tie pin 8 to 10 | Caius | Caius | JEDEC | |
Reference
-
Schematics
Credits
- PCB supplied by Muddymusic
- PCB & IC pictures by Porchy