Progear No Arashi: Difference between revisions
From PLD Archive
More actions
m 1 revision imported |
|||
| Line 25: | Line 25: | ||
|GAL16V8 | |GAL16V8 | ||
|13N | |13N | ||
|BGSA1 | |[[BGSA1]] | ||
|Tested | |Tested | ||
|Caius | |Caius | ||
| Line 35: | Line 35: | ||
|GAL16V8 | |GAL16V8 | ||
|14N | |14N | ||
|BGSA2 | |[[BGSA2]] | ||
|Tested | |Tested | ||
|Porchy | |Porchy | ||
| Line 45: | Line 45: | ||
|GAL16V8 | |GAL16V8 | ||
|3K | |3K | ||
|BGSA3 | |[[BGSA3]] | ||
|Tested | |Tested | ||
|Porchy | |Porchy | ||
| Line 55: | Line 55: | ||
|GAL16V8 | |GAL16V8 | ||
|4K | |4K | ||
|BGSA4 | |[[BGSA4]] | ||
|Tested | |Tested | ||
|Porchy | |Porchy | ||
Revision as of 18:05, 2 March 2021
PCB
PLD's
A Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Bruteforced | GAL16V8 | 13N | BGSA1 | Tested | Caius | Porchy | JEDEC | File:BGSA1 PAL.jpg |
| Bruteforced | GAL16V8 | 14N | BGSA2 | Tested | Porchy | Luiz | JEDEC | File:BGSA2 PAL.jpg |
| Bruteforced | GAL16V8 | 3K | BGSA3 | Tested | Porchy | Luiz | JEDEC | File:BGSA3 PAL.jpg |
| Bruteforced | GAL16V8 | 4K | BGSA4 | Tested | Porchy | Luiz | JEDEC | File:BGSA4 PAL.jpg |
| Recreated | GAL16V8 | 7S | BGS-A5 | Tested | WydD | WydD | JEDEC | File:CPS2-BGSA5.jpg |
B board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Bruteforced | GAL16V8 | 9H | BGSB1 | Tested | Porchy | Porchy | JEDEC | File:BGSB1 PAL.jpg |
| Bruteforced | GAL16V8 | 10H | BGSB2 | Tested | Porchy | Porchy | JEDEC | File:BGSB2 PAL.jpg |
| Bruteforced | GAL16V8 | 9J | BGSB3F | Tested | Porchy | Porchy | JEDEC | |
Credits
- PCB picture from UKVAC