SuperMac Spectrum24/III: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| Line 87: | Line 87: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
| Line 97: | Line 97: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
| Line 107: | Line 107: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
| Line 117: | Line 117: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
| Line 127: | Line 127: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
| Line 137: | Line 137: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
| Line 147: | Line 147: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
| Line 157: | Line 157: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
Latest revision as of 11:20, 30 December 2025
PCB
editPLD's
editMain video board
edit| PLD Information | Credits | Download | View | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dump Method | Original Device | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Recreated | PAL16L8 | GAL16V8 | U4 | 1003058-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16L8 | GAL16V8 | U9 | 1003059-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16R6 | GAL16V8 | U11 | 1003060-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16L8 | GAL16V8 | U13 | 1003056-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16L8 | GAL16V8 | U14 | 1003057-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL20R8 | GAL20V8 | U15 | 1003055-1A | Tested | Bolle | Bolle | ZIP | |
Accelerator Daughterboard
edit| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | GAL22V10 | U3 | 1003085-0001C | |||||
| Undumped | GAL22V10 | U4 | 1003086-0001C | |||||
| Undumped | GAL22V10 | U5 | 1003087-0001C | |||||
| Undumped | GAL22V10 | U6 | 1003090-0001C | |||||
| Undumped | GAL22V10 | U7 | 1003088-0001C | |||||
| Undumped | GAL22V10 | U11 | 1003080-0001C | |||||
| Undumped | GAL22V10 | U13 | 1003078-0001C | |||||
| Undumped | GAL22V10 | U14 | 1003079-0001C | |||||
| Glitched | GAL22V10 | U15 | 1003081-0002C | Tested | Bolle | Bolle | ZIP | |
| Glitched | GAL22V10 | U16 | 1003082-0002D | Tested | Bolle | Bolle | ZIP | |
| Glitched | GAL22V10 | U17 | 1003083-0001C | Tested | Bolle | Bolle | ZIP | |
| Glitched | GAL22V10 | U18 | 1003084-0001C | Tested | Bolle | Bolle | ZIP | |