Pnickies: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| Line 19: | Line 19: | ||
{{CPS1_IOC1}} | {{CPS1_IOC1}} | ||
|} | |} | ||
== Documents == | |||
<div class="doc-gallery"> | |||
{{DOC | |||
| Title = Schematics | |||
| File = CPS 1 - A Board Schematics old revision.pdf | |||
| Description = Old A board version | |||
| Icon = Pnickies mini.png | |||
}} | |||
{{DOC | |||
| Title = Schematics | |||
| File = CPS 1 - A Board Schematics new revision.pdf | |||
| Description = New A board version | |||
| Icon = Pnickies mini.png | |||
}} | |||
{{DOC | |||
| Title = Schematics | |||
| File = CPS 1 - B Board Schematics.pdf | |||
| Description = B board | |||
| Icon = Pnickies mini.png | |||
}} | |||
</div> | |||
== Reference == | == Reference == | ||
| Line 27: | Line 49: | ||
</gallery> | </gallery> | ||
[[Category:Corrado Tomaselli]] | |||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:CAPCOM]] | [[Category:CAPCOM]] | ||
[[Category:CAPCOM CPS1]] | [[Category:CAPCOM CPS1]] | ||
[[Category:1994]] | |||
[[Category:Schematics]] | [[Category:Schematics]] | ||
[[Category:Untested]] | [[Category:Untested]] | ||
Revision as of 16:25, 30 August 2025
PCB
PLD's
A Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked Bruteforced |
PAL16L8 GAL16V8 |
16H | BUF1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | |
| Unlocked Bruteforced |
PAL16L8 GAL16V8 |
12F | IOA1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | |
| Unlocked Bruteforced |
PAL16L8 GAL16V8 |
12H | PRG1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | |
| Bruteforced | GAL16V8 | 15H | ROM1 | Tested | Steve Rice | Steve Rice | ZIP | |
| Unlocked Bruteforced |
PAL16L8 GAL16V8 |
13E | SOU1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | |
B Board (89625B-1)
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked Bruteforced |
PAL16L8 GAL16V8 |
12E | IOB1 | Tested | Porchy | Caius | ZIP | |
| Recreated | GAL16V8 | 1A | PKB10B | Untested | TwistedTom | ZIP | ||
C Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Bruteforced | GAL16V8 | IC1 | C632 | Tested | Porchy | Porchy | ZIP | |
| Converted | GAL16V8 | IC7 | IOC1 | Tested | Porchy | Caius | ZIP | |
Documents
Reference
-
A Board - old revision
-
A Board - new revision
-
B Board