Micromac Carrera040 (Macintosh 040 accelerator): Difference between revisions
From PLD Archive
More actions
| Line 22: | Line 22: | ||
|} | |} | ||
=== | === Cache card === | ||
{{PLD_ALL}} | {{PLD_ALL}} | ||
|- | |- | ||
| | |Glitched | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U1 | |U1 | ||
| Line 32: | Line 32: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Micromac_Carrera_cache_U1.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
| | |Glitched | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U2 | |U2 | ||
| Line 42: | Line 42: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Micromac_Carrera_cache_U2.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
| | |Glitched | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U3 | |U3 | ||
| Line 52: | Line 52: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Micromac_Carrera_cache_U3.zip}} | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
[[Category:Bolle]] | |||
[[Category:Computer]] | [[Category:Computer]] | ||
[[Category:Apple]] | [[Category:Apple]] | ||
[[Category:Macintosh]] | [[Category:Macintosh]] | ||
Revision as of 11:45, 23 August 2025
PCB
PLD's
Main accelerator board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked | GAL16V8 | U7 | Tested | Bolle | Bolle | JEDEC | ||
Cache card
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Glitched | GAL20V8 | U1 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | GAL20V8 | U2 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | GAL20V8 | U3 | Tested | Bolle | Bolle | ZIP | ||