Zoar: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
Line 15: | Line 15: | ||
|[[Joe Magiera]] | |[[Joe Magiera]] | ||
| | | | ||
| | |{{PLD|Zoar_PB0.zip}} | ||
|[[File:Zoar PB0.jpg|100px]] | |[[File:Zoar PB0.jpg|100px]] | ||
|- | |- |
Latest revision as of 19:28, 15 February 2025
PCB
edit-
Lower PCB
-
Upper PCB
PLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL10L8 | 16D | PB0 | Assumed working | Joe Magiera | ZIP | ![]() | |
Unlocked | PAL10L8 | 4C | PB1 | Assumed working | Joe Magiera | ZIP | ![]() | |
Unlocked | PAL12L6 | 5C | PB2 | Assumed working | Joe Magiera | ZIP | ![]() | |
Unlocked | PAL10L8 | 16F | PB3 | Assumed working | Joe Magiera | ZIP | ![]() | |
Undumped | PAL16R4 | 3J
4F |
PB4 | ![]() |
Documents
edit-
Manual with schematics