Terminator 2: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| Line 44: | Line 44: | ||
=== Sound Board === | === Sound Board === | ||
{{PLD_ALL}} | {{PLD_ALL}} | ||
{{MIDWAY_Y-UNIT_U18| | {{MIDWAY_Y-UNIT_U18|File:No Image.jpg}} | ||
|} | |} | ||
| Line 52: | Line 52: | ||
File:Midway Y-Unit U99.pdf|U99 pinout | File:Midway Y-Unit U99.pdf|U99 pinout | ||
</gallery> | </gallery> | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
| Line 63: | Line 59: | ||
[[Category:Undumped]] | [[Category:Undumped]] | ||
[[Category:Untested]] | [[Category:Untested]] | ||
[[Category:Porchy]] | |||
[[Category:Andrew96]] | |||
[[Category:Andrew Welburn]] | |||
[[Category:SCUBA King]] | |||
[[Category:Asure]] | |||
[[Category:Channelmaniac]] | |||
[[Category:Sorin C.]] | |||
Revision as of 17:34, 10 February 2025
PCB
PLD's
Main Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked Bruteforced |
PLS153 GAL18V10 |
U40 | A-5346-40009-2 | Tested | Porchy | Porchy | ZIP | |
| Bruteforced | GAL16V8 | U41 | A-5346-40009-3 | Tested | Andrew96 Andrew Welburn Porchy |
Andrew96 Andrew Welburn |
ZIP | [[{{{2}}}|100px]] |
| Undumped | EP600 | U53 | A-5346-40009-6 | Untested | Porchy | ZIP | ||
| Bruteforced | GAL16V8 | U42 | A-5346-40009-10 | Tested | Porchy | Porchy | ZIP | [[{{{2}}}|100px]] |
| Undumped | P5C060 | U52 | ||||||
| Undumped | P5C060 | U65 | ||||||
Sound Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked Bruteforced |
PAL16L8 GAL16V8 |
U18 | A-16422 A-5346-40025-9 |
Tested | SCUBA King Asure Porchy |
Channelmaniac Andrew Welburn |
ZIP | |
Reference
-
Schematics
-
U99 pinout