Aqua Jack: Difference between revisions
From PLD Archive
More actions
| Line 62: | Line 62: | ||
<gallery> | <gallery> | ||
File:AquaJack.pdf|Schematics | File:AquaJack.pdf|Schematics | ||
File:Taito TC0140SYT.png|TC0140SYT Pinout | |||
</gallery> | </gallery> | ||
Revision as of 18:49, 12 October 2023
PCB
PLD's
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked | PAL20L8 | IC51 | B77-13 | Assumed Working | Andreas | ZIP | ||
| Unlocked | PAL20L8 | IC60 | B77-14 | Assumed Working | Andreas | ZIP | ||
| Unlocked | PAL16L8 | IC89 | B77-15 | Assumed Working | Andreas | ZIP | ||
| Unlocked | PAL20L8 | IC94 | B77-16 | Assumed Working | Andreas | ZIP | ||
| Unlocked | PAL16L8 | IC37 | B77-18 | Assumed Working | Andreas | ZIP | ||
Reference
-
Schematics
-
TC0140SYT Pinout
Credits
- PCB pictures by Nethawk86
- Schematics supplied by Phil Bennett