Metamorphic Force: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| Line 31: | Line 31: | ||
| | | | ||
|} | |} | ||
== Reference == | |||
<gallery> | |||
File:Metamorphic Force.pdf|Schematics | |||
</gallery> | |||
== Credits == | == Credits == | ||
| Line 38: | Line 43: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:Konami]] | [[Category:Konami]] | ||
[[Category:Schematics]] | |||
Revision as of 16:46, 26 December 2022
Information
- Manufacturer: Konami
- Hardware ID: PWB353401A
PCB
PLD's
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Bruteforced | GAL16V8 | 8E | 055983 | Tested | Caius | Caius | JEDEC | |
| Bruteforced | GAL16V8 | 16H | 056001 | Tested | Caius, Porchy | Caius | JEDEC | |
Reference
-
Schematics
Credits
- PCB picture taken from Stefan Lindberg
- IC picture from Caius