Extreme Systems Vandal (Macintosh SE 68030 accelerator): Difference between revisions
From PLD Archive
More actions
| Line 7: | Line 7: | ||
== PLD's == | == PLD's == | ||
{{ | {{PLD_NO_ID}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |GAL16V8 | ||
|U2 | |U2 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
| Line 22: | Line 21: | ||
|GAL16V8 | |GAL16V8 | ||
|U3 | |U3 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
| Line 32: | Line 30: | ||
|GAL16V8 | |GAL16V8 | ||
|U10 | |U10 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
| Line 42: | Line 39: | ||
|GAL16V8 | |GAL16V8 | ||
|U11 | |U11 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
| Line 52: | Line 48: | ||
|GAL16V8 | |GAL16V8 | ||
|U12 | |U12 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
| Line 62: | Line 57: | ||
|GAL16V8 | |GAL16V8 | ||
|U13 | |U13 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
| Line 72: | Line 66: | ||
|GAL16V8 | |GAL16V8 | ||
|U14 | |U14 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
| Line 82: | Line 75: | ||
|GAL16V8 | |GAL16V8 | ||
|U24 | |U24 | ||
|Assumed working | |Assumed working | ||
|Bolle | |Bolle | ||
Revision as of 11:03, 27 February 2022
PCB
PLD's
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device(s) | Location | Info | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked | GAL16V8 | U2 | Assumed working | Bolle | JEDEC | |||
| Unlocked | GAL16V8 | U3 | Assumed working | Bolle | JEDEC | |||
| Unlocked | GAL16V8 | U10 | Assumed working | Bolle | JEDEC | |||
| Unlocked | GAL16V8 | U11 | Assumed working | Bolle | JEDEC | |||
| Unlocked | GAL16V8 | U12 | Assumed working | Bolle | JEDEC | |||
| Unlocked | GAL16V8 | U13 | Assumed working | Bolle | JEDEC | |||
| Unlocked | GAL16V8 | U14 | Assumed working | Bolle | JEDEC | |||
| Unlocked | GAL16V8 | U24 | Assumed working | Bolle | JEDEC | |||