Ring of Destruction: Slam Masters II: Difference between revisions
From PLD Archive
More actions
| Line 5: | Line 5: | ||
== PLD's == | == PLD's == | ||
=== A Board === | |||
{{CPS2_A_BOARD}} | {{CPS2_A_BOARD}} | ||
=== B Board === | |||
{{CPS2_B_BOARD}} | |||
{{CPS2_BGSB3E}} | |||
|} | |||
=== Daughter Board === | |||
{{PLD_ALL}} | |||
|- | |||
|Undumped | |||
| | |||
|2A | |||
|[[BGS-G2A]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Credits == | == Credits == | ||
*PCB picture by SHVB | *PCB picture by SHVB | ||
Revision as of 10:09, 1 May 2022
PCB
PLD's
A Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Bruteforced | GAL16V8 | 13N | BGSA1 | Tested | Caius | Porchy | ZIP | |
| Bruteforced | GAL16V8 | 14N | BGSA2 | Tested | Porchy | Luiz | ZIP | |
| Bruteforced | GAL16V8 | 3K | BGSA3 | Tested | Porchy | Luiz | ZIP | |
| Bruteforced | GAL16V8 | 4K | BGSA4 | Tested | Porchy | Luiz | ZIP | |
| Recreated | GAL16V8 | 7S | BGS-A5 | Tested | WydD | WydD | ZIP | |
B Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Bruteforced | GAL16V8 | 9H | BGSB1 | Tested | Porchy | Porchy | ZIP | |
| Bruteforced | GAL16V8 | 10H | BGSB2 | Tested | Porchy | Porchy | ZIP | |
| Bruteforced | GAL16V8 | 9J | BGSB3E | Tested | Porchy | Porchy | ZIP | |
Daughter Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | 2A | BGS-G2A | ||||||
Credits
- PCB picture by SHVB