SuperMac Thunder24/GX (Macintosh Nubus video card): Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| Line 11: | Line 11: | ||
|- | |- | ||
|Recreated | |Recreated | ||
|[[ | |[[PAL20L8]] | ||
|GAL20V8 | |GAL20V8 | ||
|U12 | |U12 | ||
| Line 18: | Line 18: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
|[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_U12.jed | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_U12.jed JEDEC] | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
=== DSP Daughterboard === | === DSP Daughterboard === | ||
| Line 32: | Line 32: | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U8.zip ZIP] | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U8.zip ZIP] | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
| Line 42: | Line 42: | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U11.zip ZIP] | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U11.zip ZIP] | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
| Line 52: | Line 52: | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U12.zip ZIP] | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U12.zip ZIP] | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
| Line 62: | Line 62: | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U14.zip ZIP] | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U14.zip ZIP] | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
| Line 72: | Line 72: | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U15.zip ZIP] | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Thunder24_DSP_U15.zip ZIP] | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
Revision as of 09:41, 27 October 2025
PCB
PLD's
Main video board
| PLD Information | Credits | Download | View | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dump Method | Original Device | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Recreated | PAL20L8 | GAL20V8 | U12 | 1003192-1A | Tested | Bolle | Bolle | JEDEC | |
DSP Daughterboard
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Glitched | GAL22V10 | U8 | 9C80 | Assumed working | Bolle | ZIP | ||
| Glitched | GAL16V8 | U11 | 4D7F | Assumed working | Bolle | ZIP | ||
| Glitched | GAL16V8 | U12 | 8948 | Assumed working | Bolle | ZIP | ||
| Glitched | GAL16V8 | U14 | 443F | Assumed working | Bolle | ZIP | ||
| Glitched | GAL16V8 | U15 | 557D | Assumed working | Bolle | ZIP | ||
Credits
- PCB picture from Bolle