Terminator 2: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| Line 58: | Line 58: | ||
|} | |} | ||
== | == Documents == | ||
<gallery> | <gallery> | ||
File:T2 Schematics.pdf|Schematics | File:T2 Schematics.pdf|Schematics | ||
| Line 64: | Line 64: | ||
</gallery> | </gallery> | ||
[[Category:Porchy]] | [[Category:Porchy]] | ||
[[Category:Andrew96]] | [[Category:Andrew96]] | ||
| Line 77: | Line 71: | ||
[[Category:Channelmaniac]] | [[Category:Channelmaniac]] | ||
[[Category:Sorin C.]] | [[Category:Sorin C.]] | ||
[[Category:Arcade]] | |||
[[Category:Midway/Williams]] | |||
[[Category:Midway Y-Unit]] | |||
[[Category:Schematics]] | |||
[[Category:Undumped]] | |||
[[Category:Untested]] | |||
Revision as of 11:35, 26 April 2025
PCB
-
Game PCB
-
Sound PCB
PLD's
Main Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | U8 | |||||||
| Unlocked Bruteforced |
PLS153 GAL18V10 |
U40 | A-5346-40009-2 | Tested | Porchy | Porchy | ZIP | |
| Bruteforced | GAL16V8 | U41 | A-5346-40009-3 | Tested | Andrew96 Andrew Welburn Porchy |
Andrew96 Andrew Welburn |
ZIP | [[{{{2}}}|100px]] |
| Undumped | EP600 | U53 | A-5346-40009-6 | Untested | Porchy | ZIP | ||
| Bruteforced | GAL16V8 | U42 | A-5346-40009-10 | Tested | Porchy | Porchy | ZIP | [[{{{2}}}|100px]] |
| Undumped | P5C060 | U52 | ||||||
| Undumped | P5C060 | U65 | ||||||
Sound Board
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked Bruteforced |
PAL16L8 GAL16V8 |
U18 | A-16422 A-5346-40025-9 |
Tested | SCUBA King Asure Porchy |
Channelmaniac Andrew Welburn |
ZIP | |
Documents
-
Schematics
-
U99 pinout