Data I/O Model 60A: Difference between revisions
From PLD Archive
More actions
Line 27: | Line 27: | ||
|[[PAL16L8]] | |[[PAL16L8]] | ||
|U11 | |U11 | ||
|324-0030-001 | |[[324-0030-001]] | ||
|Tested | |Tested | ||
|[[Porchy]] | |[[Porchy]] | ||
Line 55: | Line 55: | ||
|[[PAL16L8]] | |[[PAL16L8]] | ||
|U40 | |U40 | ||
|324-0024-001 | |[[324-0024-001]] | ||
|Assumed working | |Assumed working | ||
|[[Porchy]] | |[[Porchy]] | ||
Line 65: | Line 65: | ||
|[[PAL16R4]] | |[[PAL16R4]] | ||
|U14 | |U14 | ||
|324-0024-002 | |[[324-0024-002]] | ||
|Assumed working | |Assumed working | ||
|[[Porchy]] | |[[Porchy]] | ||
Line 75: | Line 75: | ||
|[[PAL16L8]] | |[[PAL16L8]] | ||
|U50 | |U50 | ||
|324-0024-003 | |[[324-0024-003]] | ||
|Assumed working | |Assumed working | ||
|[[Porchy]] | |[[Porchy]] | ||
Line 85: | Line 85: | ||
|[[PAL16R8]] | |[[PAL16R8]] | ||
|U49 | |U49 | ||
|324-0024-004 | |[[324-0024-004]] | ||
|Assumed working | |Assumed working | ||
|[[Porchy]] | |[[Porchy]] |
Revision as of 11:17, 29 July 2024
Model 60A Main Unit
-
Main unit
-
Main PCB
-
Waveform PCB
-
Display/keyboard PCB
Firmware
Resource | Credit | Download |
---|---|---|
Firmware (V09) | ZIP | Porchy |
Firmware (V17.1) | ZIP | Michael Di Battista |
PLD's
Main Board
- ==== Version 9 ====
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U11 | 324-0030-001 | Tested | Porchy | Porchy | ZIP | ![]() |
- ==== Version 17.1 ====
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U11 | Tested | Michael Di Battista | Porchy | ZIP |
Waveform Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U40 | 324-0024-001 | Assumed working | Porchy | ZIP | ![]() | |
Unlocked | PAL16R4 | U14 | 324-0024-002 | Assumed working | Porchy | ZIP | ![]() | |
Unlocked | PAL16L8 | U50 | 324-0024-003 | Assumed working | Porchy | ZIP | ![]() | |
Unlocked | PAL16R8 | U49 | 324-0024-004 | Assumed working | Porchy | ZIP | ![]() |
Adapters
360A-001
- 20/24 pin PLD programming module
360A-002
- 20/24 pin integrated fuse logic programming module
360A-003
- 28 pin integrated fuse logic programming module
Reference
-
Operator Manual
-
Maintenance Manual
-
Early Schematics
-
Device List v19