ATTO Silicon Express 3(D): Difference between revisions
From PLD Archive
More actions
Line 16: | Line 16: | ||
|[[Bolle]] | |[[Bolle]] | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/ATTO_Silicon_Express_3_U5 | |[https://wiki.pldarchive.co.uk/pals/ATTO_Silicon_Express_3_U5.zip ZIP] | ||
| | | | ||
|- | |- | ||
Line 26: | Line 26: | ||
|[[Bolle]] | |[[Bolle]] | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/ATTO_Silicon_Express_3_U6 | |[https://wiki.pldarchive.co.uk/pals/ATTO_Silicon_Express_3_U6.zip ZIP] | ||
| | | | ||
|- | |- |
Latest revision as of 18:42, 9 May 2024
PCB
edit
PLD
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Glitched | GAL20V8 | U5 | M5F 011-PAL-00201 | Assumed working | Bolle | ZIP | ||
Glitched | GAL20V8 | U6 | M5F 011-PAL-00100 | Assumed working | Bolle | ZIP |
Credits
edit- PCB picture from Bolle