Data I/O Model 60A: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
Line 6: | Line 6: | ||
File:Model60 keyboard display PCB.jpg|Display/keyboard PCB | File:Model60 keyboard display PCB.jpg|Display/keyboard PCB | ||
</gallery> | </gallery> | ||
=== Firmware === | === Firmware === | ||
Line 39: | Line 15: | ||
|- | |- | ||
|Firmware (V17.1) | |Firmware (V17.1) | ||
|[ | |[[Media:Data IO Model 60 V17.1.zip|ZIP]] | ||
|[[Michael Di Battista]] | |[[Michael Di Battista]] | ||
|} | |} | ||
Line 132: | Line 108: | ||
File:Model 60 360A-003.jpg | File:Model 60 360A-003.jpg | ||
File:Model 60 360A-003 PCB.jpg | File:Model 60 360A-003 PCB.jpg | ||
</gallery> | |||
== Reference == | |||
<gallery> | |||
File:Model 60 Operators manual.pdf|Operator Manual | |||
File:Model 60 Maintenance manual.pdf|Maintenance Manual | |||
File:Data IO Model60A initial schematics.pdf|Early Schematics | |||
File:Model60 Devicelist.pdf|Device List v19 | |||
</gallery> | </gallery> | ||
== Credits == | == Credits == | ||
*All pictures from [[Porchy]] | *All pictures from [[Porchy]] | ||
*Operators manual, maintenance manual & device list from Pestingers website | |||
*Early schematics from [[Porchy]] | |||
[[Category:Test Equipment]] | [[Category:Test Equipment]] | ||
[[Category:Data I/O]] | [[Category:Data I/O]] |
Revision as of 11:07, 29 July 2024
Model 60A Main Unit
-
Main unit
-
Main PCB
-
Waveform PCB
-
Display/keyboard PCB
Firmware
Resource | Credit | Download |
---|---|---|
Firmware (V09) | ZIP | Porchy |
Firmware (V17.1) | ZIP | Michael Di Battista |
PLD's
Main Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U11 | 324-0030-001 (V09) | Tested | Porchy | Porchy | JEDEC | ![]() |
Unlocked | PAL16L8 | U11 | Unknown (V17.1) | Tested | Michael Di Battista | Porchy | ZIP |
Waveform Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | U40 | 324-0024-001 | Assumed working | Porchy | JEDEC | ![]() | |
Unlocked | PAL16R4 | U14 | 324-0024-002 | Assumed working | Porchy | JEDEC | ![]() | |
Unlocked | PAL16L8 | U50 | 324-0024-003 | Assumed working | Porchy | JEDEC | ![]() | |
Unlocked | PAL16R8 | U49 | 324-0024-004 | Assumed working | Porchy | JEDEC | ![]() |
Adapters
360A-001
- 20/24 pin PLD programming module
360A-002
- 20/24 pin integrated fuse logic programming module
360A-003
- 28 pin integrated fuse logic programming module
Reference
-
Operator Manual
-
Maintenance Manual
-
Early Schematics
-
Device List v19