Micromac Carrera040 (Macintosh 040 accelerator): Difference between revisions
From PLD Archive
More actions
Created page with "== PCB == <gallery> File:Micromac_Carrera040.jpg File:Micromac_Carrera040_cache.jpg </gallery> == PLD == Main accelerator board {| class="wikitable" !colspan="5"|PLD Inform..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== PLD == | == PLD's == | ||
Main accelerator board | === Main accelerator board === | ||
{{PLD_ALL}} | |||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U7 | |U7 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|Micromac_Carrera_U7.zip}} | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
=== Cache card === | |||
{{PLD_ALL}} | |||
|- | |- | ||
|Glitched | |||
|[[GAL20V8]] | |||
| | |||
|GAL20V8 | |||
|U1 | |U1 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|Micromac_Carrera_cache_U1.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
| | |Glitched | ||
|GAL20V8 | |[[GAL20V8]] | ||
|U2 | |U2 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|Micromac_Carrera_cache_U2.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
| | |Glitched | ||
|GAL20V8 | |[[GAL20V8]] | ||
|U3 | |U3 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|Micromac_Carrera_cache_U3.zip}} | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
[[Category:Bolle]] | |||
[[Category:Computer]] | |||
[[Category:Apple]] | |||
[[Category:Macintosh]] | |||
Latest revision as of 11:47, 23 August 2025
PCB
edit
PLD's
editMain accelerator board
edit| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked | GAL16V8 | U7 | Tested | Bolle | Bolle | ZIP | ||
Cache card
edit| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Glitched | GAL20V8 | U1 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | GAL20V8 | U2 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | GAL20V8 | U3 | Tested | Bolle | Bolle | ZIP | ||