Formac ProNitron GA/GA+: Difference between revisions
From PLD Archive
More actions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Glitched | |Glitched | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|1 | |1 | ||
| | | | ||
| Line 26: | Line 15: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Formac_ProNitronGAPlus_PAL1.zip}} | ||
|{{NO IMAGE}} | |{{NO IMAGE}} | ||
|- | |- | ||
|Recreated | |Recreated | ||
|[[TIBPAL20L8-15CFN]] | |[[TIBPAL20L8-15CFN]] | ||
|GAL20V8 | |[[GAL20V8]] | ||
|2 | |2 | ||
| | | | ||
| Line 37: | Line 26: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Formac_ProNitronGAPlus_PAL2.zip}} | ||
|{{NO IMAGE}} | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
| | |[[GAL20V8]] | ||
|3 | |3 | ||
| | | | ||
| Line 48: | Line 37: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Formac_ProNitronGAPlus_PAL3.zip}} | ||
|{{NO IMAGE}} | |{{NO IMAGE}} | ||
|- | |- | ||
|Recreated | |Recreated | ||
|[[TIBPAL20L8-7CFN]] | |[[TIBPAL20L8-7CFN]] | ||
|GAL20V8 | |[[GAL20V8]] | ||
|4 | |4 | ||
| | | | ||
| Line 59: | Line 48: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Formac_ProNitronGAPlus_PAL4.zip}} | ||
|{{NO IMAGE}} | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
|[[PALCE16V8]] | |[[PALCE16V8]] | ||
| | |[[PALCE16V8]] | ||
|5 | |5 | ||
| | | | ||
| Line 70: | Line 59: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Formac_ProNitronGAPlus_PAL5.zip}} | ||
|{{NO IMAGE}} | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
|[[PALCE16V8]] | |[[PALCE16V8]] | ||
| | |[[PALCE16V8]] | ||
|6 | |6 | ||
| | | | ||
| Line 81: | Line 70: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Formac_ProNitronGAPlus_PAL6.zip}} | ||
|{{NO IMAGE}} | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
|[[PALCE20V8]] | |[[PALCE20V8]] | ||
| | |[[PALCE20V8]] | ||
|7 | |7 | ||
| | | | ||
| Line 92: | Line 81: | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|Formac_ProNitronGAPlus_PAL7.zip}} | ||
|{{NO IMAGE}} | |{{NO IMAGE}} | ||
|} | |} | ||
Latest revision as of 10:05, 8 November 2025
PCB
editPLD's
edit| PLD Information | Credits | Download | View | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dump Method | Original Device | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Glitched | GAL20V8 | GAL20V8 | 1 | Tested | Bolle | Bolle | ZIP | ||
| Recreated | TIBPAL20L8-15CFN | GAL20V8 | 2 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | GAL20V8 | GAL20V8 | 3 | Tested | Bolle | Bolle | ZIP | ||
| Recreated | TIBPAL20L8-7CFN | GAL20V8 | 4 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | PALCE16V8 | PALCE16V8 | 5 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | PALCE16V8 | PALCE16V8 | 6 | Tested | Bolle | Bolle | ZIP | ||
| Glitched | PALCE20V8 | PALCE20V8 | 7 | Tested | Bolle | Bolle | ZIP | ||
Notes
editThis card exists in two versions - a slower one (ProNitron GA) that clocks the video processor at 35MHz and a faster one (ProNitron GA+) that's running at 44MHz. GAL/PAL code seems to be identical between both versions but speed ratings differ. For GAL #1 the actual content did differ between two of my cards. They both seem to be interchangeable. All GALs/PALs on the 35MHz card are 15ns. The 44MHz card differs in that it has 7ns parts in place for PAL3, PAL4 and 10ns for PAL 5 and 6.