Tetris: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
*[[834-6891-02]] | *[[834-6891-02]] | ||
== PLD == | == SEGA SYSTEM 16 PLD's == | ||
=== Motherboard === | |||
{{PLD_ALL}} | |||
{{SEGA_315-5213}} | |||
{{SEGA_315-5214}} | |||
|} | |||
=== SEGA System 16B ROM Board === | === SEGA System 16B ROM Board === | ||
{{PLD_ALL}} | {{PLD_ALL}} |
Latest revision as of 11:18, 2 March 2025
PCB
edit-
Atari Version
-
SEGA System 16B Version
Hardware ID
editSEGA SYSTEM 16 PLD's
editMotherboard
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC20 | 315-5213 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Converted | GAL16V8 | 13F | 315-5214 | Tested | Unknown | Caius | ZIP |
SEGA System 16B ROM Board
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked Converted |
PLS153 GAL18V10 |
9B | 315-5298 | Tested | Porchy | Caius | ZIP | ![]() |
Reference
edit-
Atari Schematics
-
SEGA System 16B Schematics
Credits
edit- Pictures from https://tetris.wiki & eBay