Macintosh 128k/512k/Plus: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== PCB == | == PCB == | ||
<gallery> | <gallery> | ||
File: | File:Macintosh_128k_Prototype.JPG|128k Prototype | ||
File:Macintosh_512k_Prototype.JPG|512k Prototype | |||
File:Macintosh512k logicboard.jpg|512k | |||
File:Macintosh_Plus_logicboard.jpg|Macintosh Plus | |||
</gallery> | </gallery> | ||
== PLD == | |||
== | === Notes === | ||
<pre style="white-space: pre-wrap;"> | |||
PALs from both 128k and 512k prototype boards are untouched dumps from unlocked chips. | |||
They are identical between both boards with the exception of the BMU0 which differs between both of them. | |||
It looks like the dumps are identical to what would be found on a production 128k/512k board. Neither board has any part numbers on the PALs, the part numbers shown in the 512k table are the corresponding production part numbers. | |||
While slight differences have been discovered between the prototype dumps and the PALs found on a production Macintosh Plus board, the 128k/512k dumps are interchangeable with the corresponding parts on a Mac Plus board. | |||
The files in the Macintosh Plus section below have been rewritten and compiled to be used for 16V8/20V8 and in case of the prototype TSM dump converted to a 16V8 Jedec file. | |||
</pre> | |||
=== Macintosh 128k Prototype === | |||
{{PLD_ALL}} | {{PLD_ALL}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|[[PAL16L8]] | |[[PAL16L8]] | ||
|D2 | |D2 | ||
| | |BMU1 | ||
BMU1 | |Assumed working | ||
| | |||
|[[Al Kossow]] | |[[Al Kossow]] | ||
| | | | ||
|{{PLD|Macintosh_128k_Prototype_BMU0_226E.JED.zip}} | |||
|{{NO IMAGE}} | |||
|- | |- | ||
|Unlocked | |Unlocked | ||
|[[PAL16R6]] | |[[PAL16R6]] | ||
|D3 | |D3 | ||
| | |TSG | ||
TSG | |||
|Assumed working | |Assumed working | ||
|[[Al Kossow]] | |[[Al Kossow]] | ||
| | | | ||
| | |{{PLD|Macintosh_128k_Prototype_TSG_3C47.JED.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|[[PAL16R8]] | |[[PAL16R8]] | ||
|E14 | |E14 | ||
| | |ASG | ||
ASG | |||
|Assumed working | |Assumed working | ||
|[[Al Kossow]] | |[[Al Kossow]] | ||
| | | | ||
| | |{{PLD|Macintosh_128k_Prototype_ASG_6987.JED.zip}} | ||
|{{NO IMAGE}} | |||
|- | |||
|Unlocked | |||
|[[PAL16R4]] | |||
|D1 | |||
|TSM | |||
|Assumed working | |||
|[[Al Kossow]] | |||
| | | | ||
|{{PLD|Macintosh_128k_Prototype_TSM_A228.JED.zip}} | |||
|{{NO IMAGE}} | |||
|- | |- | ||
|Unlocked | |Unlocked | ||
|[[PAL16R4]] | |[[PAL16R4]] | ||
[[ | |E2 | ||
|BMU0 | |||
|Assumed working | |||
|[[Al Kossow]] | |||
| | |||
|{{PLD|Macintosh_128k_Prototype_BMU0_226E.JED.zip}} | |||
|{{NO IMAGE}} | |||
|- | |||
|Unlocked | |||
|[[PAL16R8]] | |||
|E1 | |||
|LAG | |||
|Assumed working | |||
|[[Al Kossow]] | |||
| | |||
|{{PLD|Macintosh_128k_Prototype_LAG_7F54.JED.zip}} | |||
|{{NO IMAGE}} | |||
|} | |||
=== Macintosh 512k Prototype === | |||
{{PLD_ALL}} | |||
|- | |||
|Unlocked | |||
|[[PAL16L8]] | |||
|D2 | |||
|BMU1</br>[[341-0250-A]] | |||
|Assumed working | |||
|[[Al Kossow]] | |||
| | |||
|{{PLD|Macintosh_512k_Prototype_BMU1_59B0.zip}} | |||
|{{NO IMAGE}} | |||
|- | |||
|Unlocked | |||
|[[PAL16R6]] | |||
|D3 | |||
|TSG</br>[[341-0252-A]] | |||
|Assumed working | |||
|[[Al Kossow]] | |||
| | |||
|{{PLD|Macintosh_512k_Prototype_TSG_5B67.zip}} | |||
|{{NO IMAGE}} | |||
|- | |||
|Unlocked | |||
|[[PAL16R8]] | |||
|E14 | |||
|ASG</br>[[341-0253-A]] | |||
|Assumed working | |||
|[[Al Kossow]] | |||
| | |||
|{{PLD|Macintosh_512k_Prototype_ASG_6987.zip}} | |||
|{{NO IMAGE}} | |||
|- | |||
|Unlocked | |||
|[[PAL16R8]] | |||
|D1 | |D1 | ||
|[[ | |TSM</br>[[341-0254-A]] | ||
|Assumed working | |||
| | |||
|[[Al Kossow]] | |[[Al Kossow]] | ||
| | | | ||
|{{PLD|Macintosh_512k_Prototype_TSM_A228.zip}} | |||
|{{NO IMAGE}} | |||
|- | |- | ||
|Unlocked | |Unlocked | ||
|[[PAL16R4]] | |[[PAL16R4]] | ||
|E2 | |E2 | ||
|[[ | |BMU0</br>[[341-0255-A]] | ||
|Assumed working | |Assumed working | ||
|[[Al Kossow]] | |[[Al Kossow]] | ||
| | | | ||
| | |{{PLD|Macintosh_512k_Prototype_BMU0_3D86.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|[[PAL16R8]] | |[[PAL16R8]] | ||
|E1 | |E1 | ||
| | |LAG</br>[[341-0251-A]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|} | |||
=== Macintosh Plus === | |||
{{PLD_ALL}} | |||
|- | |||
|Bruteforced | |||
|[[GAL16V8]] | |||
|D2 | |||
|BMU1</br>[[342-0514-1]] | |||
|Tested | |||
|[[Porchy]] | |||
|[[RetroTheory]] | |||
|{{PLD|Macintosh_Plus_BMU1.zip}} | |||
|[[File:MacPlus BMU1.jpg|100px]] | |||
|- | |||
|Recreated | |||
|[[GAL16V8]] | |||
|D3 | |||
|TSG</br>[[342-0516-A]] | |||
|Tested | |||
|[[Porchy]] | |||
|[[RetroTheory]] | |||
|{{PLD|Macintosh_Plus_TSG.zip}} | |||
|[[File:MacPlus TSG.jpg|100px]] | |||
|- | |||
|Recreated | |||
|[[GAL16V8]] | |||
|E11 | |||
|ASG</br>[[342-0517-1]] | |||
|Tested | |||
|[[Porchy]] | |||
|[[RetroTheory]] | |||
|{{PLD|Macintosh_Plus_ASG.zip}} | |||
|[[File:MacPlus ASG.jpg|100px]] | |||
|- | |||
|Recreated | |||
|[[GAL20V8]]</br>[[GAL22V10]] | |||
|E3 | |||
|CAS</br>[[342-0519-1]] | |||
|Tested | |||
|[[Hkz]] | |||
|[[DosFox]] | |||
|{{PLD|Macintosh_Plus_CAS.zip}} | |||
|[[File:MacPlus CAS.jpg|100px]] | |||
|- | |||
|Recreated | |||
|[[GAL20V8]]</br>[[GAL22V10]] | |||
|E2 | |||
|BMU2</br>[[342-0518-A]] | |||
|Tested | |||
|[[Porchy]] | |||
|[[RetroTheory]] | |||
|{{PLD|Macintosh_Plus_BMU2.zip}} | |||
|[[File:MacPlus BMU2.jpg|100px]] | |||
|- | |||
|Recreated | |||
|[[GAL16V8]] | |||
|E1 | |||
|LAG</br>[[342-0515-A]] | |||
|Tested | |||
|[[Bolle]] | |||
|[[Bolle]] | |||
|{{PLD|Macintosh_Plus_LAG.zip}} | |||
|{{NO IMAGE}} | |||
|- | |||
|Converted | |||
|[[GAL16V8]] | |||
|D1 | |||
|TSM</br>[[342-0254-A]]</br>[[342-0522-A]] | |||
|Tested | |||
|[[Porchy]] | |||
|[[RetroTheory]] | |||
|{{PLD|Macintosh_Plus_TSM.zip}} | |||
|{{NO IMAGE}} | |||
|} | |} | ||
Line 85: | Line 227: | ||
[[Category:Macintosh]] | [[Category:Macintosh]] | ||
[[Category:Undumped]] | [[Category:Undumped]] | ||
[[Category:Porchy]] | |||
[[Category:RetroTheory]] | |||
[[Category:Hkz]] | |||
[[Category:DosFox]] | |||
[[Category:Al Kossow]] |
Latest revision as of 10:22, 22 March 2025
PCB
edit-
128k Prototype
-
512k Prototype
-
512k
-
Macintosh Plus
PLD
editNotes
editPALs from both 128k and 512k prototype boards are untouched dumps from unlocked chips. They are identical between both boards with the exception of the BMU0 which differs between both of them. It looks like the dumps are identical to what would be found on a production 128k/512k board. Neither board has any part numbers on the PALs, the part numbers shown in the 512k table are the corresponding production part numbers. While slight differences have been discovered between the prototype dumps and the PALs found on a production Macintosh Plus board, the 128k/512k dumps are interchangeable with the corresponding parts on a Mac Plus board. The files in the Macintosh Plus section below have been rewritten and compiled to be used for 16V8/20V8 and in case of the prototype TSM dump converted to a 16V8 Jedec file.
Macintosh 128k Prototype
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | D2 | BMU1 | Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R6 | D3 | TSG | Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R8 | E14 | ASG | Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R4 | D1 | TSM | Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R4 | E2 | BMU0 | Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R8 | E1 | LAG | Assumed working | Al Kossow | ZIP | ![]() |
Macintosh 512k Prototype
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL16L8 | D2 | BMU1 341-0250-A |
Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R6 | D3 | TSG 341-0252-A |
Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R8 | E14 | ASG 341-0253-A |
Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R8 | D1 | TSM 341-0254-A |
Assumed working | Al Kossow | ZIP | ![]() | |
Unlocked | PAL16R4 | E2 | BMU0 341-0255-A |
Assumed working | Al Kossow | ZIP | ![]() | |
Undumped | PAL16R8 | E1 | LAG 341-0251-A |
![]() |
Macintosh Plus
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | D2 | BMU1 342-0514-1 |
Tested | Porchy | RetroTheory | ZIP | ![]() |
Recreated | GAL16V8 | D3 | TSG 342-0516-A |
Tested | Porchy | RetroTheory | ZIP | ![]() |
Recreated | GAL16V8 | E11 | ASG 342-0517-1 |
Tested | Porchy | RetroTheory | ZIP | ![]() |
Recreated | GAL20V8 GAL22V10 |
E3 | CAS 342-0519-1 |
Tested | Hkz | DosFox | ZIP | ![]() |
Recreated | GAL20V8 GAL22V10 |
E2 | BMU2 342-0518-A |
Tested | Porchy | RetroTheory | ZIP | ![]() |
Recreated | GAL16V8 | E1 | LAG 342-0515-A |
Tested | Bolle | Bolle | ZIP | ![]() |
Converted | GAL16V8 | D1 | TSM 342-0254-A 342-0522-A |
Tested | Porchy | RetroTheory | ZIP | ![]() |