Zoar: Difference between revisions
From PLD Archive
More actions
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== PCB == | == PCB == | ||
<gallery> | <gallery> | ||
File:Zoar large PCB1.jpg | File:Zoar large PCB1.jpg|Lower PCB | ||
File:Zoar Upper PCB.jpg|Upper PCB | |||
</gallery> | </gallery> | ||
== | == PLD's == | ||
{{PLD_ALL}} | |||
|- | |||
|Unlocked | |||
|[[PAL10L8]] | |||
|16D | |||
|PB0 | |||
|Assumed working | |||
|[[Joe Magiera]] | |||
| | |||
|{{PLD|Zoar_PB0.zip}} | |||
|[[File:Zoar PB0.jpg|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL10L8]] | |||
|4C | |||
|PB1 | |||
|Assumed working | |||
|[[Joe Magiera]] | |||
| | |||
|{{PLD|Zoar_PB1.zip}} | |||
|[[File:Zoar PB1.jpg|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL12L6]] | |||
|5C | |||
|PB2 | |||
|Assumed working | |||
|[[Joe Magiera]] | |||
| | |||
|{{PLD|Zoar_PB2.zip}} | |||
|[[File:Zoar PB2.jpg|100px]] | |||
|- | |||
|Unlocked | |||
|[[PAL10L8]] | |||
|16F | |||
|PB3 | |||
|Assumed working | |||
|[[Joe Magiera]] | |||
| | |||
|{{PLD|Zoar_PB3.zip}} | |||
|[[File:Zoar PB3.jpg|100px]] | |||
|- | |||
|Undumped | |||
|[[PAL16R4]] | |||
|3J | |||
4F | |||
|PB4 | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Zoar PB4(1).jpg|100px]] | |||
[[File:Zoar PB4(2).jpg|100px]] | |||
|} | |||
== Documents == | |||
<gallery> | |||
File:Zoar.pdf|Manual with schematics | |||
</gallery> | |||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:Data East]] | [[Category:Data East]] | ||
[[Category:1982]] | |||
[[Category:Undumped]] | |||
[[Category:Schematics]] | |||
[[Category:Joe Magiera]] | |||
[[Category:Sorin C.]] |
Latest revision as of 19:28, 15 February 2025
PCB
edit-
Lower PCB
-
Upper PCB
PLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | PAL10L8 | 16D | PB0 | Assumed working | Joe Magiera | ZIP | ![]() | |
Unlocked | PAL10L8 | 4C | PB1 | Assumed working | Joe Magiera | ZIP | ![]() | |
Unlocked | PAL12L6 | 5C | PB2 | Assumed working | Joe Magiera | ZIP | ![]() | |
Unlocked | PAL10L8 | 16F | PB3 | Assumed working | Joe Magiera | ZIP | ![]() | |
Undumped | PAL16R4 | 3J
4F |
PB4 | ![]() |
Documents
edit-
Manual with schematics