Vapor Trail: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
File:VaporTrail PCB.jpg | File:VaporTrail PCB.jpg | ||
File:Vapor Trail PCB.jpg | |||
</gallery> | </gallery> | ||
Revision as of 18:40, 17 March 2021
PCB
PLD's
PLD Information | Credits | Download | Pictures | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | View |
Bruteforced | GAL16V8 | 13G | TD-0 | Tested | Caius | Caius | JEDEC | ![]() |
Bruteforced | GAL16V8 | 13H | TD-1 | Tested | Caius | Caius | JEDEC | ![]() |
Bruteforced | GAL16V8 | 14G | TD-2 | Tested | Caius | Caius | JEDEC | ![]() |
Converted | GAL16V8 | 14H | TD-3 | Tested | Dion | Caius | JEDEC | ![]() |
Bruteforced | GAL16V8 | 5H | TD-4 | Tested | Caius | Caius | JEDEC | ![]() |
Credits
- PCB and IC pictures from Caius