SuperMac Spectrum24/III: Difference between revisions
From PLD Archive
More actions
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
|Recreated | |Recreated | ||
| | |[[PAL16L8]] | ||
|GAL16V8 | |GAL16V8 | ||
|U4 | |U4 | ||
|1003058-1A | |[[1003058-1A]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_U4.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Recreated | |Recreated | ||
| | |[[PAL16L8]] | ||
|GAL16V8 | |GAL16V8 | ||
|U9 | |U9 | ||
|1003059-1A | |[[1003059-1A]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_U9.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Recreated | |Recreated | ||
| | |[[PAL16R6]] | ||
|GAL16V8 | |GAL16V8 | ||
|U11 | |U11 | ||
|1003060-1A | |[[1003060-1A]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_U11.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Recreated | |Recreated | ||
| | |[[PAL16L8]] | ||
|GAL16V8 | |GAL16V8 | ||
|U13 | |U13 | ||
|1003056-1A | |[[1003056-1A]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_U13.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Recreated | |Recreated | ||
| | |[[PAL16L8]] | ||
|GAL16V8 | |GAL16V8 | ||
|U14 | |U14 | ||
|1003057-1A | |[[1003057-1A]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_U14.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Recreated | |Recreated | ||
| | |[[PAL20R8]] | ||
|GAL20V8 | |GAL20V8 | ||
|U15 | |U15 | ||
|1003055-1A | |[[1003055-1A]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_U15.zip}} | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
| Line 80: | Line 80: | ||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U3 | |U3 | ||
|1003085-0001C | |[[1003085-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U4 | |U4 | ||
|1003086-0001C | |[[1003086-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U5 | |U5 | ||
|1003087-0001C | |[[1003087-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U6 | |U6 | ||
|1003090-0001C | |[[1003090-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U7 | |U7 | ||
|1003088-0001C | |[[1003088-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U11 | |U11 | ||
|1003080-0001C | |[[1003080-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U13 | |U13 | ||
|1003078-0001C | |[[1003078-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Undumped | |Undumped | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U14 | |U14 | ||
|1003079-0001C | |[[1003079-0001C]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
|Glitched | |Glitched | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U15 | |U15 | ||
|1003081-0002C | |[[1003081-0002C]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_Accl_U15.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U16 | |U16 | ||
|1003082-0002D | |[[1003082-0002D]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_Accl_U16.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U17 | |U17 | ||
|1003083-0001C | |[[1003083-0001C]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
|[[Bolle]] | |[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_Accl_U17.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Glitched | |Glitched | ||
|[[GAL22V10 | |[[GAL22V10]] | ||
|U18 | |U18 | ||
|1003084-0001C | |[[1003084-0001C]] | ||
|Tested | |Tested | ||
|[[Bolle]] | |[[Bolle]] | ||
||[[Bolle]] | ||[[Bolle]] | ||
| | |{{PLD|SuperMac_Spectrum24_III_Accl_U18.zip}} | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
[[Category:Bolle]] | |||
[[Category:Computer]] | [[Category:Computer]] | ||
[[Category:Apple]] | [[Category:Apple]] | ||
[[Category:Macintosh]] | [[Category:Macintosh]] | ||
[[Category:Undumped]] | [[Category:Undumped]] | ||
Latest revision as of 11:20, 30 December 2025
PCB
editPLD's
editMain video board
edit| PLD Information | Credits | Download | View | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dump Method | Original Device | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Recreated | PAL16L8 | GAL16V8 | U4 | 1003058-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16L8 | GAL16V8 | U9 | 1003059-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16R6 | GAL16V8 | U11 | 1003060-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16L8 | GAL16V8 | U13 | 1003056-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL16L8 | GAL16V8 | U14 | 1003057-1A | Tested | Bolle | Bolle | ZIP | |
| Recreated | PAL20R8 | GAL20V8 | U15 | 1003055-1A | Tested | Bolle | Bolle | ZIP | |
Accelerator Daughterboard
edit| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | GAL22V10 | U3 | 1003085-0001C | |||||
| Undumped | GAL22V10 | U4 | 1003086-0001C | |||||
| Undumped | GAL22V10 | U5 | 1003087-0001C | |||||
| Undumped | GAL22V10 | U6 | 1003090-0001C | |||||
| Undumped | GAL22V10 | U7 | 1003088-0001C | |||||
| Undumped | GAL22V10 | U11 | 1003080-0001C | |||||
| Undumped | GAL22V10 | U13 | 1003078-0001C | |||||
| Undumped | GAL22V10 | U14 | 1003079-0001C | |||||
| Glitched | GAL22V10 | U15 | 1003081-0002C | Tested | Bolle | Bolle | ZIP | |
| Glitched | GAL22V10 | U16 | 1003082-0002D | Tested | Bolle | Bolle | ZIP | |
| Glitched | GAL22V10 | U17 | 1003083-0001C | Tested | Bolle | Bolle | ZIP | |
| Glitched | GAL22V10 | U18 | 1003084-0001C | Tested | Bolle | Bolle | ZIP | |