Time Killers: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| Line 13: | Line 13: | ||
| | | | ||
|U43 | |U43 | ||
|ITVS-7 | |[[ITVS-7]] | ||
| | | | ||
| | | | ||
| Line 33: | Line 33: | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U51 | |U51 | ||
|ITVS-9 | |[[ITVS-9]] | ||
| | | | ||
| | | | ||
| Line 43: | Line 43: | ||
|[[PAL16L8]] | |[[PAL16L8]] | ||
|U20 | |U20 | ||
|ITVS-10 | |[[ITVS-10]] | ||
| | | | ||
| | | | ||
| Line 57: | Line 57: | ||
| | | | ||
|U8 | |U8 | ||
|ITSS-1 | |[[ITSS-1]] | ||
| | | | ||
| | | | ||
| Line 67: | Line 67: | ||
| | | | ||
|U32 | |U32 | ||
|ITBP1 | |[[ITBP1]] | ||
| | | | ||
| | | | ||
Revision as of 14:34, 2 November 2025
PCB
-
Main PCB
-
Back PCB
-
Sound PCB
PLD's
Main PCB
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | U43 | ITVS-7 | ||||||
| Undumped | PAL16R4 | U56 | ITVS-8 | |||||
| Undumped | GAL20V8 | U51 | ITVS-9 | |||||
| Undumped | PAL16L8 | U20 | ITVS-10 | |||||
Sound PCB
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Undumped | U8 | ITSS-1 | ||||||
| Undumped | U32 | ITBP1 | ||||||