Strider: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
{{CPS1 A BOARD}} | {{CPS1 A BOARD}} | ||
=== B Board === | === B Board ([[88622B-3]]) === | ||
{{PLD_ALL}} | {{PLD_ALL}} | ||
{{ | {{CPS1_LWIO|12C}} | ||
{{CPS1_LWIO}} | |- | ||
|Undumped | |||
| | |||
|1A | |||
|[[ST22B]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== B Board ([[89624B-2]]) === | |||
{{PLD_ALL}} | |||
{{CPS1_LWIO|11E}} | |||
{{CPS1_ST24M1}} | {{CPS1_ST24M1}} | ||
|} | |} | ||
Line 22: | Line 36: | ||
|} | |} | ||
== | == Documents == | ||
<gallery> | <div class="doc-gallery"> | ||
File | {{DOC | ||
| Title = Schematics | |||
| File = CPS 1 - A Board Schematics old revision.pdf | |||
== | | Description = Old A board version | ||
| Icon = Strider mini.png | |||
}} | |||
{{DOC | |||
| Title = Schematics | |||
| File = CPS 1 - A Board Schematics new revision.pdf | |||
| Description = New A board version | |||
| Icon = Strider mini.png | |||
}} | |||
{{DOC | |||
| Title = Schematics | |||
| File = CPS 1 - B Board Schematics.pdf | |||
| Description = B board | |||
| Icon = Strider mini.png | |||
}} | |||
{{DOC | |||
| Title = Schematics | |||
| File = Strider B Board Schematics.pdf | |||
| Description = Strider B board schematics | |||
| Icon = Strider mini.png | |||
}} | |||
</div> | |||
[[Category:Kevin Eshbach]] | |||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:CAPCOM]] | [[Category:CAPCOM]] | ||
Line 37: | Line 70: | ||
[[Category:schematics]] | [[Category:schematics]] | ||
[[Category:Untested]] | [[Category:Untested]] | ||
[[Category:Undumped]] |
Latest revision as of 18:26, 31 August 2025
PCB
editPLD's
editA Board
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked Bruteforced |
PAL16L8 GAL16V8 |
16H | BUF1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | ![]() |
Unlocked Bruteforced |
PAL16L8 GAL16V8 |
12F | IOA1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | ![]() |
Unlocked Bruteforced |
PAL16L8 GAL16V8 |
12H | PRG1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | ![]() |
Bruteforced | GAL16V8 | 15H | ROM1 | Tested | Steve Rice | Steve Rice | ZIP | ![]() |
Unlocked Bruteforced |
PAL16L8 GAL16V8 |
13E | SOU1 | Tested | Porchy Steve Rice |
Steve Rice | ZIP | ![]() |
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 12C | LWIO | Tested | Porchy | Porchy | ZIP | |
Undumped | 1A | ST22B |
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 11E | LWIO | Tested | Porchy | Porchy | ZIP | |
Bruteforced | GAL16V8 | 1A | ST24M1 | Untested | Muddymusic | ZIP | ![]() |
C Board
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC1 | C632 | Tested | Porchy | Porchy | ZIP | ![]() |
Converted | GAL16V8 | IC7 | IOC1 | Tested | Porchy | Caius | ZIP | ![]() |
Documents
editOld A board version
New A board version
B board
Strider B board schematics