Street Smart: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
File:StreetSmart pcb.jpg | File:StreetSmart pcb.jpg | ||
File:Street Smart Main PCB.jpg | |||
File:Street Smart ROM PCB.jpg | |||
</gallery> | </gallery> | ||
== PLD's == | == PLD's == | ||
{{ | {{PLD_ALL}} | ||
|- | |- | ||
|Converted | |Converted | ||
|[[GAL22V10]] | |[[GAL22V10]] | ||
|1N | |1N | ||
|[[StreetSmart_A6|A6]] | |||
|Tested | |Tested | ||
|[[Porchy]] | |[[Porchy]] | ||
|[[Porchy]] | |[[Porchy]] | ||
|[ | |{{PLD|StreetSmart_1N.zip}} | ||
|[[File:SNK A6.jpg|100px]] | |||
|- | |- | ||
|Recreated | |Recreated | ||
|[[GAL22V10]] | |[[GAL22V10]] | ||
|11D | |11D | ||
|[[P-A7]] | |||
|Tested | |Tested | ||
|[[Porchy]] | |[[Porchy]] | ||
|[[Porchy]] | |[[Porchy]] | ||
| | |{{PLD|StreetSmart_11D.zip}} | ||
|[[File:SNK P-A7.jpg|100px]] | |||
{{SNK_P-A8|File:SNK P-A8.jpg}} | |||
|[[ | |||
| | |||
| | |||
|} | |} | ||
== | == Documents == | ||
<div class="doc-gallery"> | |||
{{DOC | |||
| Title = Schematics | |||
| File = Ikari III and Street Smart A7007 Schematics.pdf | |||
| Description = Partial A7007 schematics for Ikari III & Street Smart | |||
| Icon = StreetSmart mini.png | |||
}} | |||
{{DOC | |||
| Title = Schematics | |||
| File = Street Smart A7008 Schematics.pdf | |||
| Description = A7008 schematics for Street Smart | |||
| Icon = StreetSmart mini.png | |||
}} | |||
</div> | |||
[[Category:Porchy]] | |||
[[Category:Sorin C.]] | |||
[[Category:Kevin Eshbach]] | |||
[[Category:Arcade]] | |||
[[Category:SNK]] | |||
[[Category:1989]] | |||
[[Category:Schematics]] |
Latest revision as of 12:10, 31 August 2025
PCB
editPLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Converted | GAL22V10 | 1N | A6 | Tested | Porchy | Porchy | ZIP | ![]() |
Recreated | GAL22V10 | 11D | P-A7 | Tested | Porchy | Porchy | ZIP | ![]() |
Unlocked Converted |
PAL16L8 GAL16V8 |
20M | P-A8 | Tested | Luiskiko Porchy |
Porchy | ZIP | ![]() |
Documents
editPartial A7007 schematics for Ikari III & Street Smart
A7008 schematics for Street Smart