Outrunners: Difference between revisions
From PLD Archive
More actions
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== PLD's == | == PLD's == | ||
=== Motherboard === | |||
{{PLD_ALL}} | {{PLD_ALL}} | ||
{{SEGA_315-5596}} | |||
|} | |} | ||
== | === ROM Board === | ||
{{PLD_ALL}} | |||
{{SEGA_315-5598}} | |||
|} | |||
=== Communication board === | |||
{{PLD_ALL}} | |||
{{SEGA_315-5506|IC28|File:Outrunners 315-5506.jpg}} | |||
{{SEGA_315-5610|File:Outrunners 315-5610.jpg}} | |||
|} | |||
== Documents == | |||
<gallery> | |||
File:System 32 Schematics (Partial).pdf|Schematics | |||
</gallery> | |||
[[Category:Corrado Tomaselli]] | |||
[[Category:Caius]] | |||
[[Category:Apocalypse]] | |||
[[Category:Arcade]] | |||
[[Category:SEGA]] | |||
[[Category:SEGA System 32]] | |||
[[Category:1992]] | |||
[[Category:Untested]] |
Latest revision as of 09:28, 9 August 2025
PCB
editPLD's
editMotherboard
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC18 | 315-5596 | Tested | Corrado Tomaselli | Caius | ZIP | ![]() |
ROM Board
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC32 | 315-5598 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Communication board
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC28 | 315-5506 | Untested | Caius | ZIP | ![]() | |
Bruteforced | GAL16V8 | IC18 | 315-5610 | Untested | Apocalypse | ZIP | ![]() |
Documents
edit-
Schematics