DiiMO 50MHz Accelerator for Macintosh SE/30: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
File:DiiMO_SE30.jpg | File:DiiMO_SE30.jpg | ||
</gallery> | </gallery> | ||
== PLD's == | == PLD's == | ||
| Line 10: | Line 8: | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U1 | |U1 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U1.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U2 | |U2 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U2.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U3 | |U3 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U3.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U4 | |U4 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U4.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U5 | |U5 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U5.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U6 | |U6 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U6.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U7 | |U7 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U7.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U8 | |U8 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U8.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U9 | |U9 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U9.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U10 | |U10 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U10.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U24 | |U24 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U24.zip}} | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Unlocked | |Unlocked | ||
|GAL16V8 | |[[GAL16V8]] | ||
|U33 | |U33 | ||
| | | | ||
|Tested | |Tested | ||
|Bolle | |[[Bolle]] | ||
|Bolle | |[[Bolle]] | ||
| | |{{PLD|DiiMO_SE30_U33.zip}} | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
[[Category:Bolle]] | |||
[[Category:Computer]] | |||
[[Category:Apple]] | |||
[[Category:Macintosh]] | |||
Latest revision as of 12:51, 18 May 2025
PCB
editPLD's
edit| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked | GAL16V8 | U1 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U2 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U3 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U4 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U5 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U6 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U7 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U8 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U9 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U10 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U24 | Tested | Bolle | Bolle | ZIP | ||
| Unlocked | GAL16V8 | U33 | Tested | Bolle | Bolle | ZIP | ||