Hyper Duel: Difference between revisions
From PLD Archive
More actions
Created page with "== PCB == <gallery> File:Hyperduel pcb partside.jpg </gallery> == PLD's == {{PLD_ALL}} |- |Undumped |18CV8 |U37 |442A28 | | | | | |- |Undumped |18CV8 |U46 |442A27 | | | | | |..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U37 | |U37 | ||
|442A28 | |442A28 | ||
Line 15: | Line 15: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U46 | |U46 | ||
|442A27 | |442A27 | ||
Line 25: | Line 25: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U48 | |U48 | ||
|442A22 | |442A22 | ||
Line 35: | Line 35: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U47 | |U47 | ||
|442A21 | |442A21 | ||
Line 45: | Line 45: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U17 | |U17 | ||
|442A23 | |442A23 | ||
Line 55: | Line 55: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U18 | |U18 | ||
|442A24 | |442A24 | ||
Line 65: | Line 65: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U19 | |U19 | ||
|442B25 | |442B25 | ||
Line 75: | Line 75: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|- | |- | ||
|Undumped | |Undumped | ||
|18CV8 | |[[18CV8]] | ||
|U20 | |U20 | ||
|442A26 | |442A26 | ||
Line 85: | Line 85: | ||
| | | | ||
| | | | ||
| | |{{NO IMAGE}} | ||
|} | |} | ||
[[Category:Arcade]] | |||
[[Category:Technosoft]] | |||
[[Category:Undumped]] | |||
[[Category:Stefan Lindberg]] |
Latest revision as of 13:13, 25 March 2025
PCB
editPLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Undumped | 18CV8 | U37 | 442A28 | ![]() | ||||
Undumped | 18CV8 | U46 | 442A27 | ![]() | ||||
Undumped | 18CV8 | U48 | 442A22 | ![]() | ||||
Undumped | 18CV8 | U47 | 442A21 | ![]() | ||||
Undumped | 18CV8 | U17 | 442A23 | ![]() | ||||
Undumped | 18CV8 | U18 | 442A24 | ![]() | ||||
Undumped | 18CV8 | U19 | 442B25 | ![]() | ||||
Undumped | 18CV8 | U20 | 442A26 | ![]() |