Tetris: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== PCB == | == PCB == | ||
<gallery> | <gallery> | ||
File:Tetris (Atari) PCB.jpg | File:Tetris (Atari) PCB.jpg|Atari Version | ||
File:Tetris System 16B PCB.jpg|SEGA System 16B Version | |||
</gallery> | </gallery> | ||
== Hardware ID == | |||
*[[834-6891-02]] | |||
== SEGA SYSTEM 16 PLD's == | |||
=== Motherboard === | |||
{{PLD_ALL}} | |||
{{SEGA_315-5213}} | |||
{{SEGA_315-5214}} | |||
|} | |||
=== SEGA System 16B ROM Board === | |||
{{PLD_ALL}} | |||
{{SEGA_315-5298|9B|File:WrestleWar_315-5298.jpg}} | |||
|} | |||
== Reference == | == Reference == | ||
<gallery> | <gallery> | ||
File:Atari Tetris Schematics Revision 1.pdf|Schematics | File:Atari Tetris Schematics Revision 1.pdf|Atari Schematics | ||
File:Sega System16b schematics.pdf|SEGA System 16B Schematics | |||
</gallery> | </gallery> | ||
== Credits == | == Credits == | ||
* | *Pictures from https://tetris.wiki & eBay | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:Atari]] | [[Category:Atari]] | ||
[[Category:SEGA]] | |||
[[Category:SEGA System 16B]] | |||
[[Category:Schematics]] | [[Category:Schematics]] |
Latest revision as of 11:18, 2 March 2025
PCB
edit-
Atari Version
-
SEGA System 16B Version
Hardware ID
editSEGA SYSTEM 16 PLD's
editMotherboard
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC20 | 315-5213 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Converted | GAL16V8 | 13F | 315-5214 | Tested | Unknown | Caius | ZIP |
SEGA System 16B ROM Board
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked Converted |
PLS153 GAL18V10 |
9B | 315-5298 | Tested | Porchy | Caius | ZIP | ![]() |
Reference
edit-
Atari Schematics
-
SEGA System 16B Schematics
Credits
edit- Pictures from https://tetris.wiki & eBay