Battletoads: Difference between revisions
From PLD Archive
More actions
Line 10: | Line 10: | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U10 | |U10 | ||
|BTPAL U10 | |[[BTPAL U10]] | ||
|Tested | |Tested | ||
|[[MAME]] | |[[MAME]] | ||
Line 20: | Line 20: | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U11 | |U11 | ||
|BTPAL U11 | |[[BTPAL U11]] | ||
|Tested | |Tested | ||
|[[MAME]] | |[[MAME]] | ||
Line 40: | Line 40: | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U58 | |U58 | ||
|BTPAL U58 | |[[BTPAL U58]] | ||
|Tested | |Tested | ||
|[[MAME]] | |[[MAME]] | ||
Line 50: | Line 50: | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U90 | |U90 | ||
|BTPAL U90 | |[[BTPAL U90]] | ||
|Tested | |Tested | ||
|[[MAME]] | |[[MAME]] | ||
Line 60: | Line 60: | ||
|[[GAL20V8]] | |[[GAL20V8]] | ||
|U144 | |U144 | ||
|BTPAL U144 | |[[BTPAL U144]] | ||
|Tested | |Tested | ||
|[[MAME]] | |[[MAME]] |
Revision as of 10:58, 25 February 2024
PCB
PLD's
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unknown | GAL20V8 | U10 | BTPAL U10 | Tested | MAME | Caius | ZIP | |
Unknown | GAL20V8 | U11 | BTPAL U11 | Tested | MAME | Caius | ZIP | |
Unknown | GAL20V8 | U57 | BTPAL U57 | Tested | MAME | Caius | ZIP | |
Unknown | GAL20V8 | U58 | BTPAL U58 | Tested | MAME | Caius | ZIP | |
Unknown | GAL20V8 | U90 | BTPAL U90 | Tested | MAME | Caius | ZIP | |
Unknown | GAL20V8 | U144 | BTPAL U144 | Tested | MAME | Caius | ZIP |
Credits
- PCB picture by Corrado Tomaselli