The New Zealand Story
From PLD Archive
More actions
Type 1
editPCB
editHardware ID's
editPLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | U26 | B06-12 | Tested | Porchy | Porchy Caius |
ZIP | ![]() |
Bruteforced | GAL16V8 | U35 | B53-12 | Tested | Porchy | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | U25 | B06-13 | Tested | Caius | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | U36 | B06-101 | Tested | Caius | Porchy | ZIP | ![]() |
Type 2
editPCB's
editHardware ID's
editPLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | U25 | B06-13 | Tested | Caius | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | U36 | B06-101 | Tested | Caius | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | IC6 | B53-15 | Tested | Caius | Caius | ZIP | ![]() |
Reference
edit-
Schematics
Credits
edit- PCB picture from Stefan Lindberg
- PAL pictures from Porchy
- Schematics made by Skutis